CREATE & IMPORT
FEATURE | ADONIS Community Edition |
ADONIS Starter Edition |
ADONIS Enterprise Edition |
---|---|---|---|
Web-based HTML 5 modelling | | | |
Advanced textual editing (rich text editing and spell check) |
| | |
Tabular quick editing | | | |
Full BPMN 2.0 compliance | | | |
Auto-numbering and auto-alignment | | | |
BPMN DI import/export | | | |
Individual content filters | Predefined | Predefined | Configurable and customizable |
Excel import | | Predefined | Configurable and customizable |
Number of models and objects | Limited to 256 models and 2,000 objects incl. sample content) |
Unlimited | Unlimited |
Multi-user collaborative BPM | (single-user account) |
| |
COLLABORATE & CONTRIBUTE
FEATURE | ADONIS Community Edition |
ADONIS Starter Edition |
ADONIS Enterprise Edition |
---|---|---|---|
Release state definition (incl. process versioning)
|
| User-driven | Workflow-driven |
Process Release Workflow (incl. automated state transitions, notifications and more)
|
| | Configurable and customizable |
Control & Release Dashboards | | | |
Validation Centre (BPMN syntax, best-practice modelling guidelines and more) | Limited (BPMN syntax checks only) | Predefined | Configurable and customizable |
Feedback and Collaboration Stream | Limited (single-user account) | | |
News and Tasks Dashboard | Limited (single-user account) | | |
Mobile App | Limited (single-user account) | Upon request | Upon request |
ANALYSE & REPORT
FEATURE | ADONIS Community Edition |
ADONIS Starter Edition |
ADONIS Enterprise Edition |
---|---|---|---|
Business analysis on business impact (dependency charts) | Predefined | Predefined | Configurable and customizable |
Business analysis on portfolios (bubble charts) | Predefined | Predefined | Configurable and customizable |
Business analysis on relations (matrix charts and heatmaps) | Predefined | Predefined | Configurable and customizable |
Business analysis on timelines/classifications (gantt charts) | Predefined | Predefined | Configurable and customizable |
Business analysis on hierarchies (cluster maps) | Predefined | Predefined | Configurable and customizable |
Business analysis view configuration | | Predefined | Configurable and customizable |
PDF reporting on full repository content | Limited (standard object and model reports) | Predefined | Configurable and customizable |
Reporting and Analysis Board | Limited (reduced set of reports) | Predefined | Configurable and customizable |
Graphical and tabular model comparison | | | |
Full text search on repository content | | | Configurable and customizable |
Full text document search in the ADONIS Document Storage
|
Limited (documents only) | | |
Advanced search for ad-hoc analysis queries | | | |
Saving ad-hoc analysis queries | | | |
Process Simulation | Limited (Process Stepper only) | Limited (Process Stepper only) | |
MANAGE & CONTROL
FEATURE | ADONIS Community Edition |
ADONIS Starter Edition |
ADONIS Enterprise Edition |
---|---|---|---|
Process Designer Dashboard | | | |
Process Reader Dashboard | | | |
Process Owner Dashboard | | | |
Favourites | | | |
MANAGEMENT MODULES
FEATURE | ADONIS Community Edition |
ADONIS Starter Edition |
ADONIS Enterprise Edition |
---|---|---|---|
Governance, Risk & Compliance module | Basic | Basic |
Advanced |
Continuous Improvement module | Basic | Basic |
Advanced |
Compliance Management module | Basic | Basic |
Advanced |
Performance Management module | Basic (no import of KPI values) |
Basic |
Advanced |
INTEGRATION & FLEXIBILITY
FEATURE | ADONIS Community Edition |
ADONIS Starter Edition |
ADONIS Enterprise Edition |
---|---|---|---|
Customization of the BPM suite and method | No | No | Full flexibility |
Adaptation of the metamodel | | | |
Flexibility for individual scenarios, methods or extensions | | | |
BOC Management Office integration | | | |
Confluence integration | | | |
LDAP integration | | | |
RESTful interfaces | | | |
ADMINISTRATION & SETTINGS
FEATURE | ADONIS Community Edition |
ADONIS Starter Edition |
ADONIS Enterprise Edition |
---|---|---|---|
Central process management repository (Single-source-of-truth) | Limited repository size | | |
User rights management on content (objects and models) | | Predefined | Configurable and customizable |
User rights management on structure (classes and attributes) | | | Configurable and customizable |
MULTI-LANGUAGE SUPPORT
FEATURE | ADONIS Community Edition |
ADONIS Starter Edition |
ADONIS Enterprise Edition |
---|---|---|---|
Multi-language UI and repository content |
Limited |
| Configurable and customizable |
Translation wizard for multi-language repository content | Limited | | |
Automated translation support for multi-language repository content | | | |
SUPPORT SERVICES
FEATURE | ADONIS Community Edition |
ADONIS Starter Edition |
ADONIS Enterprise Edition |
---|---|---|---|
Basic support (new product versions, corrective maintenance, BOC hotline) | Limited (new product versions) | Limited (new product versions and email support) | |
Standard support extension (Basic support plus coaching and consultation packages) | | | |
Premium support extension (Standard support plus product configuration and customization packages) | | | |
Dedicated key account manager | | | |
Knowledge Centre (online resources and support)
|
| | |
Get Social